<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eBookit.org &#187; web2.0</title>
	<atom:link href="http://www.ebookit.org/tag/web20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ebookit.org</link>
	<description>digital scripta manent</description>
	<lastBuildDate>Wed, 01 Feb 2012 19:57:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Nova24 Ora!: Intervista a Chris Messina</title>
		<link>http://www.ebookit.org/nova24-ora-intervista-a-chris-messina/</link>
		<comments>http://www.ebookit.org/nova24-ora-intervista-a-chris-messina/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 18:30:22 +0000</pubDate>
		<dc:creator>nando</dc:creator>
				<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.ebookit.org/?p=762</guid>
		<description><![CDATA[Chris Messina è uno dei più attivi evangelizzatori del web 2.0 ed uno degli inventori del fenomeno barcamp. Nicola Mattina lo ha incontrato a Londra per Nòva24 e con lui ha discusso di non-conferenze e microformati. Nel corso dell’intervista, Chris &#8230; <a href="http://www.ebookit.org/nova24-ora-intervista-a-chris-messina/">Continua <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Chris Messina è uno dei più attivi evangelizzatori del web 2.0 ed uno degli inventori del fenomeno barcamp. Nicola Mattina lo ha incontrato a Londra per Nòva24 e con lui ha discusso di non-conferenze e microformati. Nel corso dell’intervista, Chris mostra praticamente come funziona hCalendar e come è possibile trasferire le informazioni su un evento da una pagina web alla propria agenda con un click.</p>
<p>link:</p>
<ul>
<li><a href="http://nova.ilsole24ore.com/nova24ora/2007/06/intervista_a_ch.html">Nova24 Ora!</a></li>
<li><a href="http://factoryjoe.com/blog/">Chris Messina</a></li>
<li><a href="http://blog.nicolamattina.it/">Nicola Mattina</a></li>
</ul>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ebookit.org/nova24-ora-intervista-a-chris-messina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Principles and Best Practices (O’Reilly Radar)</title>
		<link>http://www.ebookit.org/web-20-principles-and-best-practices-o%e2%80%99reilly-radar/</link>
		<comments>http://www.ebookit.org/web-20-principles-and-best-practices-o%e2%80%99reilly-radar/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 03:45:55 +0000</pubDate>
		<dc:creator>nando</dc:creator>
				<category><![CDATA[Libri per davvero]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.ebookit.org/?p=684</guid>
		<description><![CDATA[&#8220;What does Web 2.0 mean to your company and products? What are the risks and opportunities? What are the proven strategies for successfully capitalizing on these changes? O&#8217;Reilly Radar&#8217;s Web 2.0 Principles and Best Practices lays out the answers—the why, &#8230; <a href="http://www.ebookit.org/web-20-principles-and-best-practices-o%e2%80%99reilly-radar/">Continua <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1929" style="margin: 4px;" title="web20_oreilly_radar" src="http://www.ebookit.org/wp-content/uploads/2007/01/web20_oreilly_radar.jpg" alt="" width="200" height="76" />&#8220;What does Web 2.0 mean to your company and products? What are the risks and opportunities? What are the proven strategies for successfully capitalizing on these changes?</p>
<p>O&#8217;Reilly Radar&#8217;s Web 2.0 Principles and Best Practices lays out the answers—the why, what, who, and how of Web 2.0. It&#8217;s an indispensable guide for technology decision-makers—executives, product strategists, entrepreneurs, and thought leaders—who are ready to compete and prosper in today&#8217;s Web 2.0 world.&#8221;</p>
<p>Go to <a title="Go here to buy O'Reilly Radar report Web 2.0 Principles and Best Practices" href="http://astore.amazon.com/ebookiorgdigi-20/detail/0596527691/002-5119592-3820057">eBookitStore</a> or read <span id="more-684"></span></p>
<p><strong>So what *is* Web 2.0? You&#8217;ll find out here&#8230;</strong></p>
<p>The term &#8220;Web 2.0&#8243; has started to become the hot new label slapped on internet sites to make them &#8220;cool&#8221;. As such, the words have become somewhat muddled as far as what it actually means. Since O&#8217;Reilly came up with the term, perhaps it&#8217;s best to go back to that source to discover what Web 2.0 really means. John Musser (with Tim O&#8217;Reilly and the O&#8217;Reilly Radar team) does just that in the O&#8217;Reilly Radar report Web 2.0 Principles and Best Practices. I found this really cuts through the hype and confusion&#8230;</p>
<p>Contents:<br />
Executive Summary<br />
Section 1 &#8211; Market Drivers of Web 2.0: Six Key Market Drivers<br />
Section 2 &#8211; Ingredients of Web 2.0 Success: The Eight Core Patterns; Web 2.0 Patterns and Practices Quick Reference<br />
Section 3 &#8211; Web 2.0 Exemplars: Web 2.0 Profile &#8211; Amazon.com; Web 2.0 Profile &#8211; Flickr.com<br />
Section 4 &#8211; Web 2.0 Assessment<br />
Appendix A &#8211; Web 2.0 Reading List<br />
Appendix B &#8211; Technologies of Web 2.0<br />
Endnotes</p>
<p>Because this is a 100 page report and not a book that&#8217;s fluffed out to 300 pages, you are getting core information distilled down to the essentials. Musser starts out with a summary that explains how the web has changed in terms of applications and usage, broken down into eight core patterns. Using real examples of companies like MySpace.com, eBay, and many others, he notes how the time of static web pages and PC-only access has gone by the wayside. [an Amazon customer review]</p>
<p>Go to <a title="Go here to buy O'Reilly Radar report Web 2.0 Principles and Best Practices" href="http://astore.amazon.com/ebookiorgdigi-20/detail/0596527691/002-5119592-3820057">eBookitStore</a> or read a brief 9 pages <a title="Go here to open web20_report_excerpt.pdf FILE" href="http://www.oreilly.com/catalog/web2report/chapter/web20_report_excerpt.pdf">PDF excerpt</a> on the O’Reilly site or read more on:</p>
<ul>
<li><a title="Go to oreilly radar website" href="http://www.oreilly.com/radar/web2report.csp?CMP=PAC-A5A924854313">O&#8217;Reilly Radar: Web 2.0 Report</a></li>
<li><a title="Go to oreilly.com website" href="http://press.oreilly.com/pub/pr/1644">O&#8217;Reilly Press Release: O&#8217;Reilly Radar&#8217;s &#8221;Web 2.0 Principles and Best Practices&#8221; Reveals the What, Why, Who, and How of Web 2.0</a></li>
<li><a title="Go to oreilly.com website" href="http://www.oreillynet.com/pub/a/oreilly/tim/news/2005/09/30/what-is-web-20.html">What Is Web 2.0 &#8211; Design Patterns and Business Models for the Next Generation of Software</a> (O&#8217;Reilly)</li>
<li><a title="Go to ProgrammableWeb.com website" href="http://blog.programmableweb.com/?p=467">ProgrammableWeb Review</a></li>
</ul>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ebookit.org/web-20-principles-and-best-practices-o%e2%80%99reilly-radar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulletproof Ajax</title>
		<link>http://www.ebookit.org/bulletproof-ajax/</link>
		<comments>http://www.ebookit.org/bulletproof-ajax/#comments</comments>
		<pubDate>Thu, 18 Jan 2007 03:30:23 +0000</pubDate>
		<dc:creator>nando</dc:creator>
				<category><![CDATA[Libri per davvero]]></category>
		<category><![CDATA[Code]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.ebookit.org/?p=664</guid>
		<description><![CDATA[Web site designers love the idea of Ajax&#8211;of creating Web pages in which information can be updated without refreshing the entire page. But for those who aren&#8217;t hard-core programmers, enhancing pages using Ajax can be a challenge. This book is &#8230; <a href="http://www.ebookit.org/bulletproof-ajax/">Continua <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1932" style="margin: 4px;" title="ajax_book" src="http://www.ebookit.org/wp-content/uploads/2007/01/ajax_book.jpg" alt="" width="164" height="197" />Web site designers love the idea of Ajax&#8211;of creating Web pages in which information can be updated without refreshing the entire page. But for those who aren&#8217;t hard-core programmers, enhancing pages using Ajax can be a challenge. This book is a step-by-step guide to enhancing Web sites with Ajax.</p>
<p>Working with the Web consultancy firm, Clearleft, <a title="Goto online home of Jeremy Keith" href="http://adactio.com/">Jeremy Keith</a> creates elegant, usable Web sites using the troika of Web standards: CSS, (X)HTML, and the Document Object Model. He is a member of the Web Standards Project and joint lead of the DOM Scripting Task Force. He teaches hands-on Ajax and DOM Scripting in full-day workshops and is the author of DOM Scripting: JavaScript Web Design with JavaScript and the Document Object Mode.</p>
<p><a title="Goto eBookitstore powered by Amazon.com" href="http://astore.amazon.com/ebookiorgdigi-20/detail/0321472667/002-5119592-3820057">More</a></p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ebookit.org/bulletproof-ajax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 styled button</title>
		<link>http://www.ebookit.org/web-20-styled-button/</link>
		<comments>http://www.ebookit.org/web-20-styled-button/#comments</comments>
		<pubDate>Sat, 16 Dec 2006 03:06:00 +0000</pubDate>
		<dc:creator>nando</dc:creator>
				<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[creatività]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.ebookit.org/?p=645</guid>
		<description><![CDATA[ByIRIS Design how to create Web 2.0 styled button using Adobe Photoshop CS2. No related posts.]]></description>
			<content:encoded><![CDATA[<p>By<a href="http://iris-design.info/design/web-20-style-buttons/">IRIS Design</a> how to create Web 2.0 styled button using Adobe Photoshop CS2.</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ebookit.org/web-20-styled-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Logos of Web 2.0</title>
		<link>http://www.ebookit.org/the-logos-of-web-20/</link>
		<comments>http://www.ebookit.org/the-logos-of-web-20/#comments</comments>
		<pubDate>Sat, 25 Mar 2006 12:14:46 +0000</pubDate>
		<dc:creator>nando</dc:creator>
				<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.ebookit.org/?p=241</guid>
		<description><![CDATA[The Logos of Web 2.0 There is no official standard for what makes something &#8221;Web 2.0&#8221;, but there certainly are a few tell-tale signs. No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.fontshop.com/fontfeed/archives/web-20-logos.cfm">The Logos of Web 2.0</a> There is no official standard for what makes something &#8221;Web 2.0&#8221;, but there certainly are a few tell-tale signs.</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ebookit.org/the-logos-of-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 for Designers</title>
		<link>http://www.ebookit.org/web-20-for-designers/</link>
		<comments>http://www.ebookit.org/web-20-for-designers/#comments</comments>
		<pubDate>Sun, 29 Jan 2006 08:36:31 +0000</pubDate>
		<dc:creator>nando</dc:creator>
				<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[must to read]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.ebookit.org/?p=514</guid>
		<description><![CDATA[(Digital web Magazine) (&#8230;) Enter Web 2.0, a vision of the Web in which information is broken up into &#8221;microcontent&#8221; units that can be distributed over dozens of domains. The Web of documents has morphed into a Web of data. &#8230; <a href="http://www.ebookit.org/web-20-for-designers/">Continua <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digital-web.com/articles/web_2_for_designers/">(Digital web Magazine)</a> (&#8230;) Enter Web 2.0, a vision of the Web in which information is broken up into &#8221;microcontent&#8221; units that can be distributed over dozens of domains.</p>
<p><span id="more-514"></span></p>
<p>The Web of documents has morphed into a Web of data. We are no longer just looking to the same old sources for information. Now we&#8217;re looking to a new set of tools to aggregate and remix microcontent in new and useful ways.</p>
<p>These tools, the interfaces of Web 2.0, will become the frontier of design innovation. (&#8230;)</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ebookit.org/web-20-for-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Ten Web 2.0 Moments of 2005</title>
		<link>http://www.ebookit.org/top-ten-web-20-moments-of-2005/</link>
		<comments>http://www.ebookit.org/top-ten-web-20-moments-of-2005/#comments</comments>
		<pubDate>Sat, 14 Jan 2006 08:34:36 +0000</pubDate>
		<dc:creator>nando</dc:creator>
				<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[must to read]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.ebookit.org/?p=512</guid>
		<description><![CDATA[(Richard MacManus &#8211; ZDNet.com) It&#8217;s been a huge year for the Web! A time of renewed optimism in Silicon Valley and an incredible number of new web applications. In a sense it all started with Google&#8217;s IPO in August 2004, &#8230; <a href="http://www.ebookit.org/top-ten-web-20-moments-of-2005/">Continua <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blogs.zdnet.com/web2explorer/?p=80">(Richard MacManus &#8211; ZDNet.com)</a> It&#8217;s been a huge year for the Web! A time of renewed optimism in Silicon Valley and an incredible number of new web applications.</p>
<p><span id="more-512"></span></p>
<p>In a sense it all started with Google&#8217;s IPO in August 2004, the success of which was a positive and affirming lead-in to 2005. We then witnessed a renaissance of startup activity, acquisitions and intense VC interest in the Web throughout the year. Here then is my list of the top ten defining moments for the Web in 2005.</p>
<p>Related posts:<ol>
<li><a href='http://www.ebookit.org/q2-2005-ebook-sales-statistics/' rel='bookmark' title='Q2 2005 eBook Sales Statistics'>Q2 2005 eBook Sales Statistics</a></li>
</ol></p>]]></content:encoded>
			<wfw:commentRss>http://www.ebookit.org/top-ten-web-20-moments-of-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Web 2.0</title>
		<link>http://www.ebookit.org/what-is-web-20/</link>
		<comments>http://www.ebookit.org/what-is-web-20/#comments</comments>
		<pubDate>Sat, 01 Oct 2005 18:12:26 +0000</pubDate>
		<dc:creator>nando</dc:creator>
				<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.ebookit.org/?p=191</guid>
		<description><![CDATA[What is Web 2.0 - Design Patterns and Business Models for the Next Generation of Software {Tim O&#8217;Reilly} No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oreillynet.com/pub/a/oreilly/tim/news/2005/09/30/what-is-web-20.html">What is Web 2.0</a> - Design Patterns and Business Models for the Next Generation of Software {Tim O&#8217;Reilly}</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ebookit.org/what-is-web-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trends at the Web 2.0 Conference</title>
		<link>http://www.ebookit.org/trends-at-the-web-20-conference/</link>
		<comments>http://www.ebookit.org/trends-at-the-web-20-conference/#comments</comments>
		<pubDate>Wed, 20 Oct 2004 07:54:55 +0000</pubDate>
		<dc:creator>nando</dc:creator>
				<category><![CDATA[Off-Topic]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.ebookit.org/?p=488</guid>
		<description><![CDATA[Trends at the Web 2.0 Conference No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ysearchblog.com/archives/000034.html" class="broken_link">Trends at the Web 2.0 Conference</a></p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://www.ebookit.org/trends-at-the-web-20-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

